Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Tue. 1 | Me.-Presque Isle | Final | W, 3-1 | |
Me.-Presque Isle | Final | L, 2-1 | ||
at Husson | Final | L, 3-0 | ||
Wed. 2 | at Thomas College | Final | L, 3-0 | |
Fri. 4 | vs. Me.-Fort Kent @ Husson University | Final | L, 3-0 | |
Husson University Invitational | ||||
Sat. 5 | at Unity | 8 of 8 | ||
Husson Inviational | ||||
at NHTI | Final | L, 2-0 | ||
Concord, NH | ||||
at Unity | 7 of 9 | |||
Husson Inviational | ||||
at NHTI | Final | L, 3-0 | ||
Concord, NH | ||||
vs. Me.-Presque Isle @ Husson | Final | W, 3-1 | ||
Husson Invitational | ||||
at Husson | Final | L, 3-2 | ||
Husson University Invitational | ||||
Sun. 6 | at Vermont Tech | Final | L, 6-1 | |
at Vermont Tech | Final | W, 6-1 | ||
Wed. 9 | Central Maine CC * ^ | Final | W, 3-2 | |
Munzing Media Webcast | ||||
Central Maine CC * ^ | Final | W, 9-0 | ||
Thu. 10 | Maine Maritime Academy | Final | L, 3-0 | |
Sat. 12 | at UNE | |||
UNE Invitational | ||||
at UNE | ||||
UNE Invitational | ||||
NHTI * | Final | L, 3-2 | ||
Unity, ME | ||||
St. Joseph's (VT) * | Final | W, 3-0 | ||
Sun. 13 | at Me.-Presque Isle | Final | L, 5-1 | |
at Me.-Presque Isle | Final | L, 3-0 | ||
Paul Smith's College * | Final | W, 3-0 | ||
Great Bay C.C. * | Final | W, 3-0 | ||
Thu. 17 | at Me.-Machias * | Final | W, 3-0 | |
Thu. 24 | Me.-Presque Isle | Final | W, 3-0 | |
Sat. 26 | Me- Presque Isle, Me- Augusta | |||
Community Weekend | ||||
Southern Maine CC * ^ | Final | L, 3-0 | ||
Community Weekend/ Munzing Media Webcast | ||||
Unity | ||||
Community Weekend | ||||
Southern Maine CC * ^ | Final - OT | L, 2-1 | ||
Community Weekend/ Munzing Media Webcast | ||||
Sun. 27 | Alumni # | Final | T, 2-2 |
|
October | ||||
Fri. 2 | at Central Maine CC * ^ | Final | W, 3-1 | |
at Central Maine CC * ^ | Final | W, 10-0 | ||
Sat. 3 | at NHTI | |||
Lynx Invitational | ||||
at NHTI * | ||||
Lynx Invitational | ||||
at NHTI * | Final | L, 3-1 | ||
Concord, NH | ||||
vs. Paul Smith's College * @ NHTI | Final | L, 3-1 | ||
Sun. 4 | at Great Bay C.C. * | Final | W, 3-1 | |
vs. St. Joseph's (VT) * @ GBCC | Final | W, 3-1 | ||
Tue. 6 | Me.-Machias * ^ | Final | L, 4-2 | |
Me.-Machias * ^ | Final - 2OT | T, 1-1 | ||
Wed. 7 | Me.-Machias * ^ | Final | W, 3-0 | |
Sat. 10 | at Southern Maine CC * ^ | Final | L, 3-0 | |
at Southern Maine CC * ^ | Final | L, 3-2 | ||
Wed. 14 | at Maine Maritime Academy | Final | L, 3-0 | |
Thu. 15 | at Me.-Machias * ^ | Final | L, 3-2 | |
at Me.-Machias * ^ | Final | L, 6-0 | ||
Sat. 17 | vs. Paul Smith's College * % @ NHTI | Final | W, 3-2 | |
YSCC Volleyball Semi-finals | ||||
at NHTI % | Final | L, 3-0 | ||
YSCC Volleyball Championship Final (Concord, NH) | ||||
Sun. 18 | at Southern Maine CC % | Final | L, 1-0 | |
Mon. 19 | at Me.-Machias * % | Final | W, 2-1 | |
YSCC Soccer Quarterfinals | ||||
Sat. 24 | vs. YSCC Cross Country Championships % @ Paul Smith's College | |||
at Me- Presque Isle |
|
|||
vs. St. Joseph's (VT) % @ Concord, N.H. | Final | L, 2-0 | ||
YSCC Soccer Semi-Finals | ||||
vs. Paul Smith's College % @ Paul Smith's College | ||||
YSCC Cross Country Championships | ||||
Tue. 27 | Me.-Augusta # | Final - OT | T, 79-79 | |
Scrimmage | ||||
Me.-Augusta # | Final | L, 71-11 | ||
Scrimmage | ||||
November | ||||
Tue. 3 | Central Maine CC * ^ | Final | L, 115-74 | |
Central Maine CC * ^ | Final | L, 87-17 | ||
Fri. 6 | vs. Florida College % @ Lakeland, FL | |||
USCAA National Championships | ||||
vs. Florida College % @ Lakeland, FL | ||||
USCAA National Championships | ||||
Sat. 7 | at Great Bay C.C. * | Final | W, 91-86 | |
at Great Bay C.C. * | Final | L, 65-27 | ||
Tue. 10 | Me.-Machias * ^ | Final | L, 116-91 | |
Me.-Machias * ^ | Final | L, 55-31 | ||
Sat. 14 | at Hampshire * | Final | W, 105-52 | |
at Hampshire * | Final | L, 54-23 | ||
Sun. 15 | at NHTI * | Final | L, 113-102 | |
Concord, NH | ||||
at NHTI * | Final | L, 87-23 | ||
Concord, NH | ||||
Wed. 18 | at Southern Maine CC * ^ | Final | L, 113-61 | |
at Southern Maine CC * ^ | Final | L, 113-30 | ||
December | ||||
Mon. 7 | at Me.-Augusta * ^ | Final | L, 103-82 | |
at Me.-Augusta * ^ | Final | L, 77-15 | ||
Thu. 10 | at Me.-Presque Isle | Final | L, 89-69 | |
January | ||||
Sat. 16 | Alumni # | 12:30 PM |
|
|
Alumni Game | ||||
Alumni # | 11:00 AM |
|
||
Alumni Game | ||||
Wed. 20 | Southern Maine CC * ^ | Final | L, 97-75 | |
Southern Maine CC * ^ | Final | L, 95-10 | ||
Sun. 24 | Vermont Tech * | Final | W, 82-75 | |
Vermont Tech * | Final | L, 64-29 | ||
Tue. 26 | at Me.-Machias * ^ | Final | L, 92-86 | |
at Me.-Machias * ^ | Final | L, 85-28 | ||
Sat. 30 | Great Bay C.C. | Final | W, 83-71 | |
Munzing Media Webcast | ||||
Great Bay C.C. | Final | L, 33-18 | ||
Munzing Media Webcast | ||||
Sun. 31 | St. Joseph's (VT) * | Final | L, 99-71 | |
St. Joseph's (VT) * | Final | L, 107-14 | ||
February | ||||
Wed. 3 | at Central Maine CC * ^ | Final | L, 87-55 | |
at Central Maine CC * ^ | Final | L, 117-12 | ||
Sun. 7 | Me.-Presque Isle | Final | L, 91-52 | |
Thu. 11 | Me.-Augusta * ^ | Final | L, 110-82 | |
Senior Game/Munzing Media Webcast | ||||
Me.-Augusta * ^ | Final | L, 81-37 | ||
Senior Game/Munzing Media Webcast | ||||
Fri. 19 | vs. St. Joseph's (VT) % @ Auburn, ME | Final | L, 92-70 | |
YSCC Elite Eight Tournament Quarterfinal | ||||
October | ||||
Thu. 27 | Me.-Augusta # | Final - 2OT | W, 61-57 | |
November | ||||
Tue. 1 | at Great Bay C.C. * | Final | W, 81-74 | |
Thu. 3 | at Central Maine CC * ^ | Final | L, 90-77 | |
Sat. 5 | at Landmark College | Final | W, 85-41 | |
Sun. 6 | at Landmark College | W, 2-0 |
|
|
Forfeit by Landmark | ||||
Wed. 9 | Me.-Machias * ^ | Final | W, 86-73 | |
Sat. 12 | NHTI * | Final | L, 94-73 | |
Sun. 13 | Hampshire * | Final | W, 85-74 | |
Wed. 16 | Southern Maine CC * ^ | Final | L, 91-71 | |
Fri. 18 | at Rivier | Final | L, 107-63 | |
Rivier Tournament | ||||
Sat. 19 | at vs Lesley | Final | L, 92-73 | |
Rivier Tournament | ||||
December | ||||
Sat. 3 | vs. College of St. Joseph * @ Vermont Tech. | Final | L, 98-86 | |
Sun. 4 | at Vermont Tech * | Final | L, 84-65 | |
Thu. 8 | at Me.-Augusta * ^ | Final | L, 95-93 | |
Sat. 10 | Paul Smith's College * | Final - OT | L, 101-86 | |
Sun. 11 | at Me.-Presque Isle | Final | L, 72-60 | |
January | ||||
Sat. 14 | Alumni # | Final | W, 103-58 | |
Wed. 18 | at Me.-Machias * ^ | Final | L, 66-64 | |
Sat. 21 | Great Bay C.C. | Final - OT | W, 101-93 | |
February | ||||
Wed. 1 | Central Maine CC * ^ | Final | L, 79-74 | |
Thu. 2 | at Southern Maine CC * ^ | Final | L, 76-65 | |
Sun. 5 | Me.-Presque Isle | Final | L, 79-70 | |
Sun. 12 | Me.-Augusta * ^ | Final | L, 83-77 | |
rescheduled from 2/9 | ||||
September | ||||
Fri. 1 | at Maine Maritime | Final | L, 5-0 | |
Sat. 2 | at NHTI * | Final | L, 2-0 | |
Sun. 10 | Paul Smith's College * | Final | W, 1-0 | |
Mon. 18 | Me.-Machias * | Final | W, 1-0 | |
Wed. 20 | Central Maine CC * | Final | W, 3-1 | |
Wed. 27 | at Me.-Machias | Final | L, 1-0 | |
Sat. 30 | at Hampshire * | Final | L, 2-0 | |
October | ||||
Sun. 1 | at Vermont Tech * | Final | W, 2-0 | |
Thu. 5 | Southern Maine CC * | Final | T, 0-0 | |
Sat. 7 | at Me.-Presque Isle | Final | W, 2-0 | |
Mon. 16 | at Central Maine CC | Final | L, 4-0 | |
Sat. 21 | Me.-Presque Isle | Final | W, 2-1 | |
Thu. 26 | Me.-Augusta # | Final | L, 68-64 |
|
Scrimmage | ||||
Sat. 28 | vs. Me.-Machias % @ Concord, N.H. | Final | W, 1-0 | |
YSCC Championship Semifinal | ||||
Sun. 29 | Me.-Machias * | Final | L, 77-73 | |
at NHTI % | Final | L, 2-0 | ||
YSCC Championship Game | ||||
November | ||||
Sun. 5 | Hampshire * | Final | W, 88-48 | |
Sat. 11 | at NHTI * | Final | L, 101-75 | |
Sun. 12 | Me.-Presque Isle # | Final | L, 68-56 |
|
Wed. 15 | Southern Maine CC * | Final | L, 76-59 | |
Sat. 18 | vs. Lesley University @ Rivier University | Final | L, 61-54 | |
2017 Rivier Tip-Off Tournament | ||||
Sun. 19 | at Rivier University | Final | W, 91-79 | |
2017 Rivier Tip-Off Tournament | ||||
Mon. 27 | Me.-Fort Kent | Final | L, 84-58 | |
Tue. 28 | Central Maine CC * | Final | L, 90-71 | |
December | ||||
Sat. 2 | at Vermont Tech * | Final | L, 85-69 | |
Sun. 3 | Landmark College | Final | W, 96-50 | |
Tue. 5 | at Me.-Augusta * | Final | L, 106-89 | |
January | ||||
Tue. 9 | Paul Smith's College * | Final | W, 64-57 | |
Wed. 10 | Paul Smith's College * | Final | W, 62-53 | |
Sat. 13 | Alumni # | Final | W, 87-75 |
|
Tue. 16 | at Southern Maine CC * | Final | L, 88-64 | |
Mon. 22 | at Me.-Machias * | Final | L, 80-71 | |
Wed. 24 | Central Maine CC | Final | L, 97-80 | |
Sat. 27 | NHTI * | Final | L, 97-67 | |
Sun. 28 | Vermont Tech * | Final | L, 76-58 | |
February | ||||
Thu. 1 | at Central Maine CC * | Final | L, 89-59 | |
Sat. 3 | at Me.-Presque Isle | Final | L, 78-56 | |
Sun. 4 | at Hampshire * | Final | W, 101-52 | |
Thu. 8 | Me.-Augusta * | Final | W, 86-75 | |
Fri. 16 | vs. Vermont Tech % @ Concord, N.H. | Final | L, 90-61 | |
YSCC Elite 8 Tournament- Quarterfinal | ||||
August | ||||
Fri. 31 | at Maine Maritime Academy | Final | L, 8-0 | |
September | ||||
Sat. 1 | NHTI * | Final | L, 1-0 | |
NHTI * | Final | L, 3-0 | ||
Sun. 9 | at Paul Smith's College * | Final | W, 1-0 | |
at Paul Smith's College * | Final | W, 1-0 | ||
Wed. 12 | at Me.-Farmington | Final | L, 5-0 | |
Sun. 16 | Me.-Presque Isle | Final | W, 3-1 | |
Tue. 18 | at Central Maine CC * | Final | L, 1-0 | |
at Central Maine CC * | Final | L, 2-1 | ||
Thu. 20 | at Thomas College | Final | L, 5-0 | |
Fri. 21 | at Me.-Fort Kent | Final | L, 8-0 | |
at Me.-Fort Kent | Final | L, 13-0 | ||
Sun. 23 | Northern Vermont University | Final | L, 4-3 | |
Northern Vermont University | Final | L, 5-1 | ||
Wed. 26 | at Me.-Machias * | Final | W, 7-1 | |
Conference | ||||
at Me.-Machias * | Final | L, 3-2 | ||
Sat. 29 | Hampshire * | Final | W, 4-0 | |
Hampshire * | Final | W, 5-2 | ||
Sun. 30 | Vermont Tech * | Final | L, 1-0 | |
Vermont Tech * | Final | W, 5-1 | ||
October | ||||
Fri. 5 | Central Maine CC | Final | W, 2-1 | |
Sun. 7 | at Me.-Presque Isle | Final - OT | W, 2-1 | |
at Me.-Presque Isle | Final | L, 3-1 | ||
Tue. 9 | at Maine Maritime Academy | Final | L, 4-1 | |
Thu. 11 | at Thomas College | Final | L, 4-0 | |
Sun. 14 | Me.-Presque Isle | Final | L, 1-0 | |
Sat. 20 | at Southern Maine CC * | Final | L, 3-0 | |
Senior Day | ||||
at Southern Maine CC * | Final | L, 3-0 | ||
Senior Day | ||||
Thu. 25 | Me.-Augusta # | Final | L, 85-63 | |
Preseason | ||||
Tue. 30 | Me.-Machias * | Final | L, 85-66 | |
Me.-Machias * | Final | L, 78-28 | ||
November | ||||
Sun. 4 | Hampshire * | Final | W, 76-45 | |
Paige Game | ||||
Hampshire * | Final | W, 69-10 | ||
Paige Game | ||||
Thu. 8 | Central Maine CC * | Final | L, 83-14 | |
Fri. 9 | Central Maine CC * | Final | L, 88-86 | |
Sat. 10 | at NHTI * | Final | L, 114-64 | |
at NHTI * | Final | L, 70-33 | ||
Wed. 14 | at Southern Maine CC * | Final | L, 86-58 | |
at Southern Maine CC * | Final | L, 77-23 | ||
December | ||||
Sat. 1 | at Vermont Tech * | Final | L, 89-66 | |
at Vermont Tech * | Final | L, 107-17 | ||
Sun. 2 | at Hampshire * | Final | W, 76-71 | |
at Hampshire * | Final | L, 50-46 | ||
Wed. 5 | Me.-Augusta * | Final | L, 70-66 | |
Me.-Augusta * | Final | L, 78-39 | ||
Sat. 8 | at Me.-Presque Isle | Final | L, 93-69 | |
at Me.-Presque Isle | Final | L, 69-17 | ||
January | ||||
Tue. 8 | Green Mountain College | Final | L, 85-42 | |
Green Mountain College | Final | L, 82-17 | ||
Wed. 16 | Southern Maine CC * | Final | L, 81-58 | |
Southern Maine CC * | Final | L, 100-24 | ||
Mon. 21 | Me.-Presque Isle | Final | L, 62-20 | |
Wed. 23 | at Me.-Machias * | Final | L, 106-55 | |
at Me.-Machias * | Final | L, 91-21 | ||
Sat. 26 | NHTI * | Final | L, 110-79 | |
NHTI * | Final | L, 92-37 | ||
Sun. 27 | Vermont Tech * | Final | L, 84-64 | |
Vermont Tech * | Final | L, 96-34 | ||
Wed. 30 | at Central Maine CC * | Final | L, 82-68 | |
February | ||||
Sat. 2 | at Paul Smith's College * | Final | L, 81-75 | |
at Paul Smith's College * | 1:00 PM | |||
Sun. 3 | at Paul Smith's College * | Final | L, 98-68 | |
at Paul Smith's College * | Final | W, 54-32 | ||
Tue. 5 | at Me.-Augusta * | Final | W, 86-60 | |
at Me.-Augusta * | Final | L, 73-46 | ||
Thu. 7 | at Central Maine CC * | Final | L, 105-23 | |
Sat. 9 | at Me.-Fort Kent | Cancelled |
|
|
at Me.-Fort Kent | Cancelled |
|
||
Sat. 16 | at NHTI % | Final | L, 102-81 | |
YSCC Tournament- Quarterfinal | ||||
Sun. 17 | at Southern Maine CC % | Final | L, 85-31 | |
YSCC Quarter Finals |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event