Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sun. 1 | at NHTI * | Final | L, 2-1 | |
Sat. 7 | vs. Paul Smith's College * | Final | W, 5-1 | |
Wed. 11 | vs. Me.-Farmington | Final | L, 6-1 | |
Sat. 14 | at Husson | Final | L, 1-0 |
|
Wed. 18 | at Central Maine CC * | Final | L, 1-0 | |
Sun. 22 | at Me.-Presque Isle | Final | L, 3-0 | |
Mon. 23 | at Maine Maritime Academy | Final | L, 7-0 | |
Wed. 25 | vs. Me.-Machias * | Final | W, 3-2 | |
Sat. 28 | at Hampshire * | Final | W, 2-1 | |
Sun. 29 | at Vermont Tech * | Final | W, 3-2 | |
October | ||||
Wed. 2 | vs. Southern Maine CC * | Final | L, 2-0 | |
Sat. 5 | at Thomas College | Final | L, 7-0 | |
Sun. 6 | vs. Me.-Presque Isle | Final | L, 3-0 | |
Wed. 9 | vs. Central Maine CC | Final | T, 3-3 | |
Mon. 21 | vs. Me.-Machias % | Final | W, 2-0 |
|
YSCC Play-In Game | ||||
Sat. 26 | vs. Southern Maine CC % @ Concord, NH | Final | L, 3-0 | |
YSCC Championship- Semifinal |
* Conference
% Post season
Bold team: Home event